I knew it would happen. Big rebound day in the market after fed says they will keep rates at 0 for the next 2 years. Wild day as market was down over 150 late in the afternoon an d rallied 600 plus points to close at 12,240.
The talking heads are putting chance of double dip recession 50/50.
Personally I hope for a training range in the 11,000-11,500 range so I can continue to accumulate positions.
Buys today:
ABT $150@ $47.68 (4.03%)
MO $150@ $24.44 (6.22%)
EXC $200@ $40.00 (5.25%)
GE $250@ $15.35 (3.91%)
JNJ $150@ $61.16 (3.73%)
KMR $350@ $57.25 (8.03%)
LMT $250@ $68.95 (4.35%)
PAYX $200@ $26.18 (4.74%)
PEP $150@ $62.26 (3.31%)
PG $200@ $59.91 (3.51%)
RDS.B $250@ $62.30 (5.39%)
TEVA $350@ $38.72 (2.07%)
These purchases will pay $120.43 worth of dividends over the next 12 months.
No comments:
Post a Comment